Add: Pingquan Town, Pingquan County, Hebei Province
General Manager: Wang Jun
Mobile: 13808801633 Tel: 0314-6203021
Assistant General Manager: Cong Weizi
Mobile: 15133863258
Market One: Tel: 0314-6276212
Mr. Wang 18233883818 Mr. Chen 15128615111
Ms. B u 18931420358 Mr. Yin 18560056723
Market Department 2: Tel: 0314-6276198
Wang Linqing (hydrofluoric acid, aluminum fluoride) Mobile: 13932465369
Ministry of Foreign Trade: Wang Weiwei
Mobile: +86-18600972314
Tel: + 86-10-6409697-8202
Email: scott@ronzlle.com
Molecular formula: MgF2 Molecular weight: 62.3
Uses: optical lens coating; ceramic and electronic industries; in producing ceramics and glass; smelting flux of magnesium metal; fluorescent material of cathode ray screen, flux, etc.
Properties: Colorless crystal or white powder. Rutile type lattice with a little violet fluorescence. Very slightly soluble in water (18℃, 87mG/L), slightly soluble in dilute acid (particularly nitrate). Relative density is 3.18, melting point is 1248℃, boiling point is 2260℃. Lethal dose (guinea pig, per os) is 1.0G/kG. Irritant.
CAS#: 7783-40-6 Customs No.: MSDS: IMDG Code:
Specifications | High-purity grade | Export grade | Industrial grade |
Standard | SEMI C1 | Mint Standard | Mint Standard |
Appearance | Colorless or white crystal | Colorless or white crystal | Colorless or white crystal |
Content | ≥99.9 | ≥99.0 | ≥98.5 |
Chloride (Cl)ppm | ≤10 | ≤10 | ≤100 |
Sulfate (SO42-)ppm | ≤10 | ≤10 | ≤50 |
Sodium (Na)ppm | ≤10 | ≤10 | ≤100 |
Iron (Fe)ppm | ≤1 | ≤10 | ≤50 |
Arsenic (As) ppm | ≤1 | ≤1 | ≤10 |
Heavy metal (Pb)ppm | ≤20 | ≤20 | ≤200 |
Magnesium oxide (MgO) % | ≤1.5 | ||
Phosphorus (P)ppm | ≤60 | ||
Sulfur (S)ppm | ≤110 | ||
Nickel (Ni)ppm | ≤30 | ||
Copper (Cu) ppm | ≤20 | ||
Zinc (Zn) ppm | ≤50 | ||
Strontium (Sr)ppm | ≤10 | ||
Yttrium (Y)ppm | ≤20 | ||
Manganese (Mn)ppm | ≤50 | ||
Aluminum (Al)ppm | ≤820 | ||
Silicon (Si)ppm | ≤520 | ||
Calcium (Ca) % | ≤0.295 | ||
Moisture (105℃, 2h)ppm | ≤0.5 | ≤1.0 | ≤1.5 |
PH (50g/L,25℃) | |||
Supply reference | |||
Particle size | 30-100 mesh pass 98% | 325 mesh pass 95% | 60-220 mesh pass 95% |
Transmittance | ≥90 | ≥90 | ≥90 |
Packing | 25KG composite bag/16T/(20’)FCL | 25KG composite bag/16T/(20’)FCL | 25KG composite bag/16T/(20’)FCL |
Quotation specifications | full container | full container | full container |
Quotation reference yuan/ton |